Product Details
Welcome to Homeitemz.com
This AMOLED GPS fitness smartwatch combines a modern design with convenient features for everyday use. Its high-definition AMOLED display provides a clear interface for viewing notifications and activity information. The built-in GPS feature is designed to support location tracking during compatible outdoor activities. Heart rate monitoring helps users track their heart rate during daily routines and exercise. The fitness tracking functions can help record activity and support personal fitness goals. Wireless calling allows convenient communication when paired with a compatible smartphone. The advertised IP68 water-resistance rating is intended to provide protection under specified conditions, so check the manufacturer’s guidelines before swimming or exposing the watch to water. Its sporty design makes it suitable for workouts, travel, and everyday wear. The watch is advertised as compatible with iOS devices, but supported functions may vary depending on the phone and software. Check the product specifications to confirm GPS capabilities, calling features, included accessories, and compatibility before purchasing.
Additional information
| Weight | 0.208 kg |
|---|---|
| Dimensions | 29 × 12 × 6 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS, Proprietary OS, Color OS, Wacth OS, Tizen OS, HarmonyOS, Zepp OS, FreeRTOS, DuWear, Wear OS |
| Department | Unisex-adult |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Calendar, Lighting, Oxymeter, Calculators, AI, Training Plans |
| Battery Life | 7 |
| Type | On Wrist |
| Language | English, Portuguese |
| Display Size | 2.03 |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 320*385 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | Amoled |
| Clasp Type | Others |
| Application Age Group | Adult |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| Launch Date | 2026 |
| Dial Window Material Type | Glass, Sapphire Crystal, Hardlex |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Available | No |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | RDFit |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Style | fashion |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | IW12PRO |
| APP Download Available | No |
| Case Material | Precious Metals |
| WIFI | no |
| Support Alexa | N |
| GPS motion trajectory tracking | Full screen touch |
| 2.03-inch HD AMOLED full touch screen | IP67 professional waterproof mode |
| High end fashion smartwatch | Built in GPS motion trajectory |
| Waterproof | Multiple sports modes |
| 500+customized dials | Personalized DIY watch face |
| 24-hour health monitoring | Blood oxygen monitoring |
| Heart rate monitoring | Bluetooth call reminder |
| Bluetooth call | AI voice assistant |
| Music Control | Alarm clock |
| 5 menu interaction modes | 230mAh battery capacity |
| Ultra long battery life mode | 30 days standby time |
| NFC Access Control | Men's watch |
| Women's Watch | Women's smartwatch |
| Men's Outdoor Sports Fitness Watch | Men's Outdoor Sports Fitness Smart Watch |
| Women's Fashion Health Watch | Women's Fashion and Health Smart Watch |
| Watch Upgrade Smart Watch | Watch Upgrade Smart Watch |
You must be logged in to post a review.












Reviews