Product Details
Welcome to Homeitemz.com
The HT30 AMOLED GPS smartwatch combines a modern design with useful features for everyday life and fitness activities. Its HD AMOLED screen provides a clear display for viewing information and notifications. The built-in GPS feature is designed to support location tracking during compatible outdoor activities. Motion trajectory tracking can help record routes and movement during exercise, depending on the device’s capabilities. The heart rate monitoring function allows users to track their heart rate during daily activities and workouts. Bluetooth calling provides a convenient way to handle calls when paired with a compatible smartphone. The smartwatch is advertised as compatible with Android and iOS devices, although some functions may vary by phone model. Its sporty design makes it suitable for exercise, travel, and everyday wear. The advertised waterproof feature should be checked against the manufacturer’s water-resistance rating and usage instructions. Before purchasing, confirm the GPS functionality, supported apps, battery life, and calling compatibility to ensure the watch meets your needs.
Additional information
| Weight | 0.054 kg |
|---|---|
| Dimensions | 17 × 10 × 4 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Department | Unisex-adult |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Calendar, Countdown, Calculators, Oxymeter |
| Battery Life | 5 days |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Spanish |
| Display Size | 1.5 Inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.0 |
| GPS | Yes |
| Screen Material | LCD |
| Clasp Type | Pin Buckle |
| Application Age Group | Adult |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | <128MB |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Available | No |
| Band Detachable | Yes |
| Band width[mm] | 22 mm |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Style | fashion |
| Mechanism | Yes |
| Movement Type | Electronic |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | no |
You must be logged in to post a review.











Reviews